Insurance Plans
Non-Surgical Orthopaedics accepts the following insurance plans. We strive to keep our list up-to-date; however, please check with your insurance provider before your appointment if you have any questions about your benefits.
| Aetna PPO / HMO / POS | Georgia 1st |
| Affiliated Healthcare | Great West Life |
| Affordable | Guardian Life |
| AffordaCare | Health Advantage Network |
| AHI Healthcare Systems | Healthsource HMO / PPO / POS |
| Amercaid | Humana HMO / PPO / POS / Gold Choice |
| America's Health Plan | John Hancock |
| BCBS / Federal Employees | Managed Care, Inc. |
| BCBS Preferred Care of GA | Medicare |
| BellSouth (FXB only) | Medview |
| Blue Choice PPO | Metrahealth |
| Blue Cross / Blue Shield PPO | Multiplan |
| Capp Care | Preferred Health Network |
| ChampVA | Principal PPO |
| Choice Care | Preferred Plan of GA |
| Cigna PPO & Open Access POS Plus | Private Healthcare (PHCS) |
| Community Care Network | Pronet (Provider Network) |
| Comp First | Provident Life & Accident |
| Cor Care / Corvel | Southcare |
| Cost Care | Special Net |
| Coventry | Travelers |
| First Health | Tricare Prime / Standard |
| Focus Healthcare | UHC for Seniors |
| Fortis | Unicare |
| Georgia Workers' Compensation | United Health Care PPO / HMO / POS |
| USA Managed Care |
We are continuously adding new insurance plans to our practice. If you do not see you plan listed, please call us to inquire.
Now offering Care Credit

Updated 03/22/2012

